Trail List
Search Tip: Use Ctrl F or Command F to bring up a search window. You can search for locations such as parks, trail difficulty such as easy or features such as waterfalls.Map
Acadian Coastal South Region
The Acadian Coastal South Region is made up of mainly flat coastal trails. Some follow extensive sand dunes like the 12 kilometre long Bouctouche Dunes.
Map
Acadian Peninsula and Chaleur Region
The Acadian Peninsula and Chaleur Region has beaches, bogs, and waterfalls. The Nepisiguit Mi'gmaq Trail is the longest single track hiking trail in the province and starts in this region.
Difficulty | Distance | Trail |
---|---|---|
accessible | 700 m | Miscou Peat Bog Boardwalk |
accessible | 800 m | Lamèque Waterfront |
accessible | 1.6 km | Bathurst Waterfront |
accessible | 1.9 km | Lagoon and Arboretum |
accessible | 2.1 km | Sentier Rivage Boardwalk |
accessible | 2.8 km return | Village Historique Acadian |
easy | 200 m | Tetagouche Park |
easy | 300 m | Gulch |
easy | 300 m | Owl |
easy | 300 m | West Trail |
easy | 300 m | White Birch |
easy | 400 m | Botanical Garden |
easy | 400 m | Lagoon Boardwalk |
easy | 600 m | Field |
easy | 600 m | Hummingbird |
easy | 600 m | Woodland |
easy | 700 m | Warbler |
easy | 700 m | White Pine |
easy | 750 m | Parc Des Sources Trails |
easy | 800 m | Heron |
easy | 800 m | Salt Marsh |
easy | 800 m | Sparrow |
easy | 900 m | Oasapegal Hertiage Park |
easy | 1.1 km | Back |
easy | 1.1 km | Coastal |
easy | 1.3 km | Youghall Beach |
easy | 2.0 km | Beresford Beach |
easy | 4.4 km | Miscou Lighthouse Beach South |
easy | 7.4 km + | West Bathurst |
easy | 16.8 km | Val Comeau Beach and Tabusintac Dune |
easy-moderate | 600 m | Pabineau Falls |
easy-moderate | 1.1 km | Buck Falls |
moderate | 400 m | East Trail |
moderate | 500 m | Rainbow Falls |
moderate-difficult | 141 km | Nepisiguit Mi'gmaq Trail |
difficult - Steep | 200 m | Tetagouche Falls |
Map
Appalachian Mountain Region
The Appalachian Mountain Range Region has most of the mountains in New Brunswick, including Mount Carleton, which is the highest peak in the Maritime provinces.
Difficulty | Distance | Trail |
---|---|---|
accessible | 300 m | Williams Falls |
accessible | 1.2 km | Bird Sanctuary |
accessible | 1.2 km | Waterfront |
easy | 1.5 km | Walker Brook |
easy | 1.7 km | Kedgwick Rest Stop |
easy | 1.8 km | Ski Hill (Trail 1) |
easy | 2.5 km | Pine Point |
easy | 3.5 km | Bird Sanctuary to Sugarloaf Park |
easy | 4.1 km | Portage |
easy | 4.1 km | Terry Fox |
moderate | 1.6 km | Dalhousie Mountain |
moderate | 1.8 km | Big Bald Mountain |
moderate | 2.1 km | Lake Access (Trail 5) |
moderate | 3.7 km | White Pine |
moderate | 4.1 km | Prichard Lake (Trail 6) |
moderate | 4.7 km | Mount Head |
moderate | 5.2 km | Caribou Brook |
moderate | 10.9 km | Big Brook |
strenuous | 700 m | Sugarloaf Mountain |
strenuous | 6.1 km | Mount Sagamook |
strenuous | 3.4 km | Bald Mountain Brook |
strenuous | 5.8 km | Dry Brook |
strenuous | 6.9 km | Mount Bailey |
strenuous | 9.3 km | Mount Carleton |
Map
Fundy East Region
The Fundy Coastal East region is defined by the Bay of Fundy tides. These tides rise and fall by 16 meters twice a day. These tides carve the coast into a rugged landscape that's home to the Fundy Footpath, Fundy National Park and the Fundy Trail Parkway.
Difficulty | Distance | Trail |
---|---|---|
accessible | 200 m | Squirrel |
accessible | 300 m | Owl |
accessible | 400 m | Viceroy |
accessible | 700 m | Martre |
accessible | 800 m | Centennial Park Road |
accessible | 800 m | Muskrat |
accessible | 900 m | Colvert |
accessible | 900 m | Fire Break Road |
accessible | 900 m | O'Connell Park |
accessible | 1.4 km | Lorne Street Stormwater Mitigation |
accessible | 1.9 km | Carcajou |
accessible | 1.9 km | Johnson Mills |
accessible | 2.1 km | Blue |
accessible | 2.1 km | Mill Creek |
accessible | 2.7 km | Wetland |
accessible | 2.9 km | Floodplain |
accessible | 3.5 km | Lynx |
accessible | 4.2 km | Red |
accessible | 5.3 km | Riverfront |
accessible | 6.1 km | Nature Trail |
accessible | 6.9 km | Humphreys Brook |
accessible | 10 km | Multi-Use Trail |
accessible, easy | 2.6 km | Caribou Plain |
accessible | 10.8 km | Riverfront |
easy | 100 m | Fuller Falls Trail |
easy | 100 m | Purple |
easy | 200 m | Campground |
easy | 200 m | Fox |
easy | 400 m | Point Wolfe |
easy | 500 m | Dog Park |
easy | 500 m | Fern Grove |
easy | 500 m | Sea Captains' Burial Ground Trail |
easy | 550 m | St. Martins Sea Caves |
easy | 600 m | Big Salmon River Beach Loop |
easy | 600 m | Mary's Point |
easy | 600 m | Shiphaven |
easy | 600 m | Tankville School |
easy | 800 m | Desmoiselles Beach |
easy | 800 m | Reservoir |
easy | 800 m | Yellow |
easy | 900 m | Porcupine |
easy | 1 km | Cape Rocks |
easy | 1 km | Crooked Creek Lookout |
easy | 1.2 km | Tantramar High School Wetland |
easy | 1.2 km | Walton Glen Gorge Lookout |
easy | 1.4 km | Gray Brook Marsh and Wetland |
easy | 1.4 km | Pot Rock Scenic Footpath |
easy | 1.5 km | Mountain Bike |
easy | 1.5 km | Red |
easy | 1.6 km | Tracy Falls |
easy | 1.9 km | Green |
easy | 2 km | Old Roads |
easy | 2.1 km | Riverfront |
easy | 2.1 km | Westcock Dyke |
easy | 2.4 km | Forest |
easy | 2.4 km | Yellow |
easy | 3.6 km | Waterfowl Park |
easy | 4.8 km | Riverfront |
easy | 6 km | Petitcodiac Dykeland |
easy-moderate | 2.8 km | Haut-du-Ruisseau |
moderate | 200 m | Melvin Beach Trail |
moderate | 300 m | Little Chicken Wing |
moderate | 300 m | Rollercoaster |
moderate | 400 m | Big Salmon River Cemetery Trail |
moderate | 400 m | Nolan's Gully |
moderate | 400 m | Wallace Falls Trail |
moderate | 420 m | Kierstead Mountain Falls Trail |
moderate | 450 m | El Mosquito |
moderate | 600 m | Bradshaw Lookout Scenic Footpath |
moderate | 600 m | El Mosquito Side |
moderate | 600 m | Meadow Hill |
moderate | 650 m | Roots |
moderate | 900 m | Long Beach Brook Falls |
moderate | 1 km | Martin Head |
moderate | 1.2 km | McLeod Brook Falls |
moderate | 1.4 km | Dickson Falls |
moderate | 1.4 km | Kinnie Brook |
moderate | 1.7 km | Ogden Loop |
moderate | 2 km | Bluffs Trail |
moderate | 2.4 km | Hearst Lodge Scenic Footpath |
moderate | 2.4 km | Midland Ice Caves |
moderate | 2.5 km | Laverty Falls |
moderate | 2.9 km | Adairs Nature Trail |
moderate | 3 km | ATV Trails |
moderate | 3 km | Parlee Brook Amphitheatre |
moderate | 3.2 km | Hall's Creek |
moderate | 3.2 km | Mapleton Acadian Forest |
moderate | 4.3 km | Coppermine |
moderate | 4.7 km | Matthews Head |
moderate | 5.5 km | East Branch |
moderate | 7.4 km | Tracey Lake |
moderate-strenuous | 4.4 km | Moosehorn |
steep | 450 m | Crooked Creek Falls Trail |
strenuous | 1.6 km | Seely Beach Access Trail |
strenuous | 1.8 km | Friar's Nose |
strenuous | 3.6 km | Tippen Lot |
strenuous | 3.6 km | Whitetail |
strenuous | 3.9 km | Maple Grove |
strenuous | 10.1 km | Coastal |
strenuous | 7.9 km | Goose River |
strenuous | 8.1 km | Marven Lake |
difficult | 3.7 km | Third Vault Falls |
difficult | 4.6 km | Foster Brook |
difficult | 4.6 km | Walton Glen Gorge |
difficult | 4.7 km | Upper Salmon River |
difficult | 7.3 km | Bennett Brook |
difficult | 41 km | Fundy Footpath |
difficult | 58 km | Dobson |
Map
Fundy West Region
The Fundy Coastal West Region includes the Fundy Isles. Campobello Island and Grand Manan Island both have extensive trail systems to explore. The region also has several peaks to explore around Saint Andrews and many other coastal trails.
Map
Lower St. John River Valley Region
The Lower St. John River Valley Region has 16 waterfalls as stream run into the St. John River. The largest is Hayes Falls on the Maliseet Trail in Meductic. Both the Cities of Fredericton and Saint John have amazing parks and trails to explore.
Difficulty | Distance | Trail |
---|---|---|
accessible | 160 m | Cenotaph Trail |
accessible | 200 m | Cameron's Loop |
accessible | 200 m | Charter's Way |
accessible | 200 m | Entrance Garden |
accessible | 300 m | Fletcher's Walk |
accessible | 365 m | Ritchie Lake |
accessible | 500 m | Fisher Lake |
accessible | 600 m | Bill Thorpe Walking Bridge |
accessible | 600 m | Clean Air |
accessible | 750 m | Meenan's Cove Park |
accessible | 1 km | Children's Forest |
accessible | 1.1 km | East Riverside - Kingshurst Park |
accessible | 1.3 km | Gateway Wetland |
accessible | 1.9 km | Harbour Passage |
accessible | 1.9 km | Saunder's Brook |
accessible | 1.9 km one way | Spooner Island |
accessible | 2.8 km | MacDougall Walking Trail (Old Thatch Road)k |
accessible | 2.9 km | South Riverfront |
accessible | 3.2 km | Hillside Trail |
accessible | 3.2 km | Steele Kennedy Trail |
accessible | 3.3 km | Kings Landing |
accessible | 3.4 km | Rez Trail |
accessible | 4.2 km | Carriage Road |
accessible | 7.3 km | Wells Recreation Trail |
accessible | 10 km | Northside |
accessible-moderate | 2.6 km | Newcastle Stream |
easy | 100 m | Hal Hynds |
easy | 100 m | Howland Falls |
easy | 100 m | Garden Creek Falls |
easy | 100 m | Lookout Trail |
easy | 100 m | Waterfall Trail |
easy | 200 m | 1958 Avenger Plane Crash |
easy | 200 m | Balancing Rock |
easy | 200 m | Lower Joslin Falls |
easy | 200 m | Pinnock Nature |
easy | 200 m | Rosewood |
easy | 200 m | Sand Brook Falls |
easy | 300 m | Porcupine Pass |
easy | 350 m | Lily Lake |
easy | 400 m | Arboretum Field |
easy | 400 m | Creekside |
easy | 400 m | North Access |
easy | 400 m | Old Carriage Road |
easy | 400 m | Oromocto |
easy | 400 m | Peak Loop Trail |
easy | 400 m | Shogomoc Bridge |
easy | 500 m | Internment Camp |
easy | 500 m | White Rapids |
easy | 540 m | Tula Trail (Keswick Ridge School) |
easy | 585 m | Poplar |
easy | 600 m | Beaver Pond to Alex Creek |
easy | 600 m | Devil's Oven |
easy | 600 m | Frog |
easy | 600 m | Graham Brook Trail |
easy | 600 m | Green |
easy | 600 m | Lookout |
easy | 600 m | Lookout |
easy | 600 m | Maple Sugar |
easy | 600 m | Matthew's Cove |
easy | 600 m | River Valley Kiosk |
easy | 600 m | River View Walking |
easy | 700 m | Orchard |
easy | 750 m | Mountain Bike Trails |
easy | 780 m | Meadow |
easy | 800 m | Haden Hill's Loop |
easy | 800 m | Margaret (Coburn) Cameron Woods Nature Preserve Trail |
easy | 800 m | Scribner Brook Falls |
easy | 900 m | Beaver Pond |
easy | 900 m | Lincoln Community Trail |
easy | 900 m | Tracy |
easy | 950 m | Old Road |
easy | 1 km | Ballfield |
easy | 1 km | Kirkpatrick Family |
easy | 1 km | Reading Street Park |
easy | 1 km | Short Cut Crossover |
easy | 1.1 km | Fallsview Park |
easy | 1.1 km | Fisher Lake Access |
easy | 1.1 km | Mayflower Lake |
easy | 1.1 km | Salamanca |
easy | 1.1 km | Streamside |
easy | 1.2 km | Botanical Garden |
easy | 1.2 km | Emera Trail |
easy | 1.2 km | Partridge |
easy | 1.4 km | Nashwaaksis Stream |
easy | 1.4 km | Peninsula Trail |
easy | 1.4 km | Sea Dog Cove |
easy | 1.5 km | Rothesay |
easy | 1.6 km | Crystal Lake |
easy | 1.6 km | Eagle |
easy | 1.6 km | Friendship |
easy | 1.6 km | Hyla Preserve |
easy | 1.7 km | Lodge and Pond |
easy | 1.7 km | Scotch Lake Road |
easy | 1.8 km | Duck |
easy | 1.8 km | Lake |
easy | 1.9 km | Crosstown |
easy | 1.9 km | Squirrel Trail |
easy | 1.9 km | Vanier |
easy | 2 km | Main Trail, Dutch Point Park |
easy | 2.1 km | Alex Creek |
easy | 2.2 km | Belleisle Creek Marsh |
easy | 2.3 km | Little Mactaquac Stream |
easy | 2.5 km | Wilmot Park |
easy | 2.6 km | Eel River Falls |
easy | 2.6 km | Old Roads |
easy | 2.6 km | River |
easy | 2.6 km | Woods |
easy | 2.7 km | Matthew's Brook |
easy | 2.9 km | Nackawic Nature |
easy | 3 km | Summit Loop |
easy | 3.1 km | McAdam Nature |
easy | 3.2 km | Zoo |
easy | 3.5 km | Seal |
easy | 3.6 km | Boulder Walk / Forest Glen |
easy | 3.9 km | Nashwaak |
easy | 4 km | Trans Canada |
easy | 4.4 km | Coac Falls |
easy | 4.7 km | North Riverfront |
easy | 4.8 km | Ferris Street Preserve |
easy | 5.1 km | Hanwell Recreational Park |
easy | 5.3 km | Gibson |
easy | 6.8 km | Nashwaak Bridge to Taymouth |
easy | 7.7 km | Lincoln |
easy | 10 km | Valley |
easy | 10.6 km | NB Trails - Lincoln to Oromocto |
easy | 13.1 km | UNB Woodlot |
easy-moderate | 3.9 km | Hammond River Park |
easy-difficult | 600 m | Silver Falls |
easy-difficult | 2.2 km | Bald Mountain |
moderate | 68 m | Henderson Falls Trail |
moderate | 100 m | Moss Glen Falls |
moderate | 200 m | Long Falls |
moderate | 200 m | Ravine |
moderate | 200 m | Splenda |
moderate | 300 m | Deer |
moderate | 300 m | Lollypop |
moderate | 300 m | Vultures Bluff |
moderate | 300 m | Wetmore's Trail |
moderate | 400 m | Chickadee |
moderate | 400 m | Pugsley |
moderate | 400 m | Welsford Falls |
moderate | 450 m | Frying Pan Lake |
moderate | 500 m | Cove |
moderate | 500 m | Deer Trax |
moderate | 500 m | Hanwell Access |
moderate | 500 m | Lakeside Loop Trail |
moderate | 500 m | Shyzer |
moderate | 500 m | Spongebob |
moderate | 500 m | Tall Grass |
moderate | 500 m | Woodland Fern |
moderate | 600 m | Bypass |
moderate | 600 m | Carrow Falls |
moderate | 600 m | Cliff |
moderate | 600 m | Newfound |
moderate | 600 m | Raggedy Ass Falls |
moderate | 700 m | Coleman's Trail |
moderate | 700 m | Dunbar Falls |
moderate | 700 m | Peak Access Trail |
moderate | 700 m | Rockpile Road |
moderate | 800 m | Alex Creek to Murch Field |
moderate | 800 m | Botanical Access |
moderate | 800 m | Chimney Rock |
moderate | 800 m | Harrigan Lake |
moderate | 800 m | Link |
moderate | 900 m | Crow's Nest (Polly's Rock) |
moderate | 900 m | Its Gotta Go |
moderate | 900 m | Lakeside (Catherine Pendrel) Trail |
moderate | 1.1 km | Corduroy |
moderate | 1.1 km | Owen Lake |
moderate | 1.1 km | Shogomoc Falls |
moderate | 1.1 km | Split Rock Falls |
moderate | 1.1 km | Water Tower |
moderate | 1.2 km | Long Lake |
moderate | 1.2 km | Southeast Trail |
moderate | 1.2 km | Sweetness |
moderate | 1.3 km | MacKay Skyway |
moderate | 1.3 km | Main Hill |
moderate | 1.3 km | Our Compliments |
moderate | 1.3 km | North ATV Trail |
moderate | 1.3 km | Seymour Woodlands Nature Preserve |
moderate | 1.4 km | Beechnut |
moderate | 1.4 km | Blueberry Hill |
moderate | 1.4 km | Murch Field |
moderate | 1.5 km | Buttermilk Falls |
moderate | 1.5 km | Currie Mountain |
moderate | 1.5 km | Lake Access Trail |
moderate | 1.5 km | Minister's Face Trail |
moderate | 1.7 km | Mountain Bike |
moderate | 1.8 km | Maliseet Trail |
moderate | 1.8 km | Noremac |
moderate | 1.9 km | Mountain Bike |
moderate | 2.2 km | Arboretum Woods |
moderate | 2.2 km | Moss Glen Nature |
moderate | 2.3 km | Moose Trax |
moderate | 2.3 km | Reddin Falls |
moderate | 2.4 km | Carnage |
moderate | 2.6 km | Heron |
moderate | 3 km | Boars Head Nature Preserve |
moderate | 3.2 km | Embree's Loops |
moderate | 3.3 km | Robinson |
moderate | 3.4 km | Hikers Dream |
moderate | 3.5 km | Kellys Creek Shoreline |
moderate | 3.6 km | Sheldon Point |
moderate | 4 km | Mactaquac Falls |
moderate | 5.3 km+ | Slippery Mitten |
moderate | 11.3 km | Turtle Mountain |
moderate-difficult | 3 km | Williams Trail |
strenuous | 200 m | Enthusiasts' Path |
strenuous | 200 m | Heartrate Hill |
strenuous | 200 m | Skywalker |
strenuous | 1.1 km | Flattop Mountain |
strenuous | 1.1 km | Mount Douglas Bald |
extreme | 3.1 km | Cochrane Lane Cliffs |
Map
Miramichi Region
The Miramichi River Region includes the largest waterfall with year round flow called Fall Brook Falls. Many of the trails around the City of Miramichi have a vivid history that comes to life as you hike. Trails like the Fish Quarry Trail where you will pass by an old grinding wheel from the quarry that closed in 1905.
Map
Upper St. John River Valley Region
The Upper St. John River Valley Region has several waterfalls like Robinson (Maggie's) Falls and several interesting parks like Le Prospecteur in Edmundston and Meduxnekeag Nature Preserve in Woodstock.
Difficulty | Distance | Trail |
---|---|---|
accessible | 1.4 km | Downtown |
accessible | 1.5 km | Botanical Garden |
accessible | 10 km+ | Valley Trail |
easy | 100 m | Belle Vue |
easy | 300 m | Four Falls |
easy | 310 m | Riverfront Trail |
easy | 400 m | Cuffley |
easy | 700 m | Grand Falls Gorge Trail |
easy | 1.1 km | Robinson (Maggie's) Falls |
easy | 1.3 km | Sadlers Nature |
easy | 1.4 km | Gold |
easy | 2.2 km | Hiking |
easy-difficult | 500 m | Gibson Falls (Kilmarnock Falls) |
moderate | 300 m | Les Cascades |
moderate | 400 m | Falls Brook Falls |
moderate | 700 m | Coulée de la Raquoise |
moderate | 900 m | Yellow |
moderate | 1 km | Bob-Leboeuf |
moderate | 1.2 km | Blue |
moderate | 1.2 km | Sapin Baumier |
moderate | 1.4 km | Red |
moderate | 1.5 km | Penchant de la Madoueska |
moderate | 1.7 km | Black |
moderate | 1.7 km | Purple |
moderate | 2.1 km | Orange |
moderate | 2.2 km | Shiktehawk Stream |
moderate | 2.8 km | Valley Outdoor Centre |
moderate | 3.1 km | Mont Pointu |
moderate | 3.2 km | Tomlinson Lake Hike to Freedom |
moderate | 3.8 km | Becaguimec Nature |
strenuous | 300 m | Pinnacle |
strenuous | 300 m | L'Évêché |
strenuous | 1.5 km | Green |
Moose Mountain | ||
difficult | 200 m | Mine D'or |
difficult | 50 km | Méruimticook |