Trail List
Search Tip: Use Ctrl F or Command F to bring up a search window. You can search for locations such as parks, trail difficulty such as easy or features such as waterfalls.Map
Acadian Coastal South Region
The Acadian Coastal South Region is made up of mainly flat coastal trails. Some follow extensive sand dunes like the 12 kilometre long Bouctouche Dunes.
Map
Acadian Peninsula and Chaleur Region
The Acadian Peninsula and Chaleur Region has beaches, bogs, and waterfalls. The Nepisiguit Mi'gmaq Trail is the longest single track hiking trail in the province and starts in this region.
City/Town | Park | Trail |
---|---|---|
Nepisiguit Mi'gmaq Trail | ||
Bathurst | Bathurst Waterfront | |
Bathurst | Tetagouche Falls | |
Bathurst | Tetagouche | Tetagouche Park |
Bathurst | Youghall Beach | |
Bathurst | Daly Point | Coastal |
Bathurst | Daly Point | Field |
Bathurst | Daly Point | Gulch |
Bathurst | Daly Point | Salt Marsh |
Bathurst | Daly Point | Warbler |
Bathurst | Daly Point | White Birch |
Bathurst | Daly Point | White Pine |
Bathurst | Daly Point | Woodland |
Beresford | Beresford Beach | Beresford Beach |
Lamèque | Lamèque Eco-Parc | Lagoon & Arboretum |
Miscou Island | Miscou Peat Bog Boardwalk | |
Neguac | Île-aux-foins | East Trail |
Neguac | Île-aux-foins | Lagoon Boardwalk |
Neguac | Île-aux-foins | West Trail |
Pabineau First Nation | Oasapegal Heritage | Oasapegal Hertiage Park |
Pointe-Verte | Atlas | Back |
Pointe-Verte | Atlas | Botanical Garden |
Pointe-Verte | Atlas | Heron |
Pointe-Verte | Atlas | Hummingbird |
Pointe-Verte | Atlas | Owl |
Pointe-Verte | Atlas | Sparrow |
Rivière du Nord | Village Historique Acadian | |
Shippagan | Sentier Rivage Boardwalk |
Map
Appalachian Mountain Region
The Appalachian Mountain Range Region has most of the mountains in New Brunswick, including Mount Carleton, which is the highest peak in the Maritime provinces.
City/Town | Park | Trail |
---|---|---|
Big Bald Mountain | ||
Atholville | Bird Sanctuary | |
Atholville | Bird Sanctuary to Sugarloaf Park | |
Campbellton | Walker Brook | |
Campbellton | Waterfront | |
Campbellton | Sugarloaf | Lake Access (Trail 5) |
Campbellton | Sugarloaf | Prichard Lake (Trail 6) |
Campbellton | Sugarloaf | Ski Hill (Trail 1) |
Campbellton | Sugarloaf | Sugarloaf Mountain |
Campbellton | Sugarloaf | Terry Fox |
Campbellton | Sugarloaf | White Pine |
Dalhousie | Dalhousie Mountain | |
Kedgwick | Kedgwick Rest Stop | |
Mount Carleton | Mount Carleton | Bald Mountain Brook |
Mount Carleton | Mount Carleton | Big Brook |
Mount Carleton | Mount Carleton | Caribou Brook |
Mount Carleton | Mount Carleton | Dry Brook |
Mount Carleton | Mount Carleton | Mount Bailey |
Mount Carleton | Mount Carleton | Mount Carleton |
Mount Carleton | Mount Carleton | Mount Head |
Mount Carleton | Mount Carleton | Mount Sagamook |
Mount Carleton | Mount Carleton | Pine Point |
Mount Carleton | Mount Carleton | Portage |
Mount Carleton | Mount Carleton | Williams Falls |
Map
Fundy East Region
The Fundy Coastal East region is defined by the Bay of Fundy tides. These tides rise and fall by 16 meters twice a day. These tides carve the coast into a rugged landscape that's home to the Fundy Footpath, Fundy National Park and the Fundy Trail Parkway.
Map
Fundy West Region
The Fundy Coastal West Region includes the Fundy Isles. Campobello Island and Grand Manan Island both have extensive trail systems to explore. The region also has several peaks to explore around Saint Andrews and many other coastal trails.
Map
Lower St. John River Valley Region
The Lower St. John River Valley Region has 16 waterfalls as stream run into the St. John River. The largest is Hayes Falls on the Maliseet Trail in Meductic. Both the Cities of Fredericton and Saint John have amazing parks and trails to explore.
Map
Miramichi Region
The Miramichi River Region includes the largest waterfall with year round flow called Fall Brook Falls. Many of the trails around the City of Miramichi have a vivid history that comes to life as you hike. Trails like the Fish Quarry Trail where you will pass by an old grinding wheel from the quarry that closed in 1905.
City/Town/Island | Park | Trail |
---|---|---|
Boiestown | Fall Brook Falls | |
Doaktown | NB Trails | Doaktown Train Bridge |
Miramichi | Chatham Head | |
Miramichi | Chatham to Loggieville | |
Miramichi | Chatham Waterfront | |
Miramichi | Middle Island | |
Miramichi | Millbank Nature | |
Miramichi | Miramichi Nature | |
Miramichi | Morrison Cove | |
Miramichi | Nelson School | |
Miramichi | Old Nelson Firehall | |
Miramichi | River View | |
Miramichi | Strawberry Marsh | |
Miramichi | Beaubears Island National Historic Site | Beaubears Island |
Miramichi | The Enclosure | Wilsons Point |
Miramichi | England's Hollow | England's Hollow |
Miramichi | French Fort Cove | Cove Trails |
Miramichi | French Fort Cove | Creaghan Gulch |
Miramichi | French Fort Cove | Fish Quarry |
Miramichi | French Fort Cove | Nordin Ridge |
Miramichi | Lowertown Park | Lowertown Park |
Priceville | Priceville Footbridge | |
Red Bank | Metepenagiag Heritage Park | Metepenagiag Heritiage Park |
Sunny Corner | Mullin Stream Falls | |
Wayerton | Cruickshank Crown Reserve | |
Wayerton | Sheephouse Falls |
Map
Upper St. John River Valley Region
The Upper St. John River Valley Region has several waterfalls like Robinson (Maggie's) Falls and several interesting parks like Le Prospecteur in Edmundston and Meduxnekeag Nature Preserve in Woodstock.